Class I
Daily factsheet| NAV for 21.05.2026 | CHF 2.031.45 |
|---|
Performance
| Year-to-date | 5,41% |
|---|---|
| 2025 | 0,44% |
| 5 Years per annum | 2,74% |
| Since Inception per annum | 10,70% |
| ISIN | LI0474797094 | Valor | 47479709 |
|---|---|---|---|
| Fund assets in CHF | 515.61 Mio. | Ongoing charges | 0,97 % |
| Inception date Share Class I | 03.06.2019 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
| ISIN/Valor | LI0474797094 / 47479709 |
|---|---|
| Authorised for distribution | AT, CH, DE, LI |
| Fund type / legal structure | OGAW / SICAV fremdverwaltet |
| Domicile: | Liechtenstein |
| Currency: | CHF |
| Launch date: | 03.06.2019 |
| Financial year end: | 31.12. |
| Income utilisation: | Retention |
| Management company: | LLB Fund Services AG |
| Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
| Manager: | ANREPA Asset Management AG |
| Data from: | 21.05.2026 |
| Fund assets: | 515.61 Mio. CHF |
| NAV: | 2.031.45 CHF |
| Ongoing charges: | 0,97% |
| Management fee: | 0,90% |
| Performance Fee: | None |
| Subscription Fee: | 0,00% |
| Redemption Fee: | 0,00% |
| Information: | www.lafv.li |
Annual performance
(State: 21.05.2026)
Performance
(CHF, in %, Stand: 21.05.2026)
Accumulated performance
(in %, State: 21.05.2026)
| Year to date | 5,41% |
|---|---|
| 2025 | 0,44% |
| 3 years p.a. | 8,87% |
| 5 years p.a. | 2,74% |
| since 03.06.2019 p.a. | 10,70% |
| since 03.06.2019 | 103,15% |
Monthly performance
(in %, State: 21.05.2026)
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6,03% | 4,01% | -2,37% | 2,70% | 4,33% | 5,88% | 1,37% | 23,84 % | |||||
| 2020 | -0,62% | -11,57% | -19,50% | 11,88% | 7,21% | 2,15% | 0,88% | 6,36% | -0,37% | -0,08% | 18,65% | 2,91% | 13,06 % |
| 2021 | 4,96% | 8,94% | 6,84% | 1,94% | 3,66% | 2,55% | -4,34% | 0,72% | -1,01% | 1,58% | -2,57% | 3,03% | 28,73 % |
| 2022 | -3,01% | -4,94% | 0,72% | -2,13% | -2,45% | -10,23% | 6,40% | -5,62% | -11,32% | 12,97% | 6,63% | -6,64% | -20,29 % |
| 2023 | 11,34% | 2,00% | -0,32% | -3,61% | -2,92% | 7,70% | 1,80% | -3,94% | -1,51% | -3,73% | 7,57% | 3,04% | 17,24 % |
| 2024 | -0,63% | 4,38% | 7,38% | -1,65% | 4,14% | -3,21% | 0,08% | -3,19% | 2,06% | 0,36% | 4,01% | -0,05% | 13,92 % |
| 2025 | 4,48% | -3,42% | -6,89% | -4,56% | 8,38% | 1,19% | 0,24% | 2,05% | 1,19% | -2,72% | 0,17% | 1,25% | 0,44 % |
| 2026 | -1,19% | 2,35% | -5,68% | 9,44% | 0,98% | 5,41 % |
Top 10 equity holdings
(State: 30.04.2026)
| Analog Devices Inc | 5,67 % | |
|---|---|---|
| United Rentals Inc. | 5,27 % | |
| MSC Industrial Direct Co. Inc. A | 5,05 % | |
| Visa Inc. Class A | 4,89 % | |
| SNAP-ON INC | 4,84 % | |
| Burberry Group plc | 4,80 % | |
| Microsoft | 4,79 % | |
| Sunbelt Rentals Holdings Inc. Registered Shares DL -,01 | 4,73 % | |
| RTL Group SA | 4,69 % | |
| ITV plc | 4,69 % |
Top 10 sectors for equities
(State: 30.04.2026)
| Capital goods | 24,25 % | |
|---|---|---|
| Media and Entertainment | 13,94 % | |
| Diversified financial services | 9,54 % | |
| Durable Goods & Clothing | 9,05 % | |
| Semiconductors & Semiconductor Manufacturing Equipment | 5,67 % | |
| Software & Services | 4,79 % | |
| Consumer Services | 4,64 % | |
| Telecommunications services | 4,63 % | |
| Food, Beverages & Tobacco | 4,55 % | |
| Automotive & Components | 4,51 % |
Currencies
(State: 30.04.2026)
| USD | 43,12 % | |
|---|---|---|
| EUR | 20,02 % | |
| GBP | 19,28 % | |
| DKK | 8,22 % | |
| NOK | 4,64 % | |
| SEK | 4,50 % | |
| CHF | 0,22 % | |
| HKD | 0,00 % |
Strategy breakdown
(State: 30.04.2026)
| Equities | 94,30 % | |
|---|---|---|
| Cash | 5,70 % |
Portfolio Companies
(State: 30.04.2026)
| Organic Growth | 2.7% |
|---|---|
| Profit Margin | 23.2% |
| Debt | 1.3x |
| Equity-to-assets | 42.5% |
| Free Cash Flow Yield | 5.8% |