Class K
Daily factsheet| NAV for 21.05.2026 | USD 1.958.35 |
|---|
Performance
| Year-to-date | 5,98% |
|---|---|
| 2025 | 14,80% |
| 5 Years per annum | 5,46% |
| Since Inception per annum | 11,15% |
| ISIN | LI0474797169 | Valor | 47479716 |
|---|---|---|---|
| Fund assets in USD | 515.61 Mio. | Ongoing charges | 0,97 % |
| Inception date Share Class K | 13.01.2020 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
| ISIN/Valor | LI0474797169 / 47479716 |
|---|---|
| Authorised for distribution | AT, CH, DE, LI |
| Fund type / legal structure | OGAW / SICAV fremdverwaltet |
| Domicile: | Liechtenstein |
| Currency: | USD |
| Launch date: | 13.01.2020 |
| Financial year end: | 31.12. |
| Income utilisation: | Retention |
| Management company: | LLB Fund Services AG |
| Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
| Manager: | ANREPA Asset Management AG |
| Data from: | 21.05.2026 |
| Fund assets: | 515.61 Mio. USD |
| NAV: | 1.958.35 USD |
| Ongoing charges: | 0,97% |
| Management fee: | 0,97% |
| Performance Fee: | None |
| Subscription Fee: | 0,00% |
| Redemption Fee: | 0,00% |
| Information: | www.lafv.li |
Annual performance
(State: 21.05.2026)
Performance
(USD, in %, Stand: 21.05.2026)
Accumulated performance
(in %, State: 21.05.2026)
| Year to date | 5,98% |
|---|---|
| 2025 | 14,80% |
| 3 years p.a. | 13,82% |
| 5 years p.a. | 5,46% |
| since 13.01.2020 p.a. | 11,15% |
| since 13.01.2020 | 95,84% |
Monthly performance
(in %, State: 21.05.2026)
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -3,33% | -11,51% | -19,43% | 11,35% | 8,11% | 3,38% | 5,57% | 7,14% | -2,58% | 0,82% | 19,93% | 5,77% | 20,88 % |
| 2021 | 3,84% | 6,94% | 2,56% | 5,73% | 4,83% | -0,09% | -2,43% | -0,03% | -3,42% | 4,27% | -3,28% | 3,68% | 24,23 % |
| 2022 | -5,14% | -3,94% | 0,51% | -6,73% | -1,35% | -10,15% | 6,78% | -7,94% | -11,43% | 10,68% | 12,41% | -3,96% | -21,24 % |
| 2023 | 11,00% | 0,84% | 1,87% | -1,40% | -4,44% | 8,83% | 5,09% | -4,95% | -4,84% | -2,88% | 11,25% | 7,56% | 29,16 % |
| 2024 | -3,46% | 2,24% | 4,68% | -2,70% | 5,11% | -2,69% | 2,30% | 0,35% | 2,82% | -2,17% | 2,07% | -2,76% | 5,37 % |
| 2025 | 4,11% | -2,68% | -4,67% | 1,88% | 8,61% | 4,52% | -1,58% | 3,20% | 1,91% | -3,47% | -0,06% | 2,91% | 14,80 % |
| 2026 | 1,95% | 1,96% | -9,03% | 11,43% | 0,59% | 5,98 % |
Top 10 equity holdings
(State: 30.04.2026)
| Analog Devices Inc | 5,67 % | |
|---|---|---|
| United Rentals Inc. | 5,27 % | |
| MSC Industrial Direct Co. Inc. A | 5,05 % | |
| Visa Inc. Class A | 4,89 % | |
| SNAP-ON INC | 4,84 % | |
| Burberry Group plc | 4,80 % | |
| Microsoft | 4,79 % | |
| Sunbelt Rentals Holdings Inc. Registered Shares DL -,01 | 4,73 % | |
| ITV plc | 4,69 % | |
| RTL Group SA | 4,69 % |
Top 10 sectors for equities
(State: 30.04.2026)
| Capital goods | 24,25 % | |
|---|---|---|
| Media and Entertainment | 13,94 % | |
| Diversified financial services | 9,54 % | |
| Durable Goods & Clothing | 9,05 % | |
| Semiconductors & Semiconductor Manufacturing Equipment | 5,67 % | |
| Software & Services | 4,79 % | |
| Consumer Services | 4,64 % | |
| Telecommunications services | 4,63 % | |
| Food, Beverages & Tobacco | 4,55 % | |
| Automotive & Components | 4,51 % |
Currencies
(State: 30.04.2026)
| USD | 43,12 % | |
|---|---|---|
| EUR | 20,02 % | |
| GBP | 19,28 % | |
| DKK | 8,22 % | |
| NOK | 4,64 % | |
| SEK | 4,50 % | |
| CHF | 0,22 % | |
| HKD | 0,00 % |
Strategy breakdown
(State: 30.04.2026)
| Equities | 94,30 % | |
|---|---|---|
| Cash | 5,70 % |
Portfolio Companies
(State: 30.04.2026)
| Organic Growth | 2.7% |
|---|---|
| Profit Margin | 23.2% |
| Debt | 1.3x |
| Equity-to-assets | 42.5% |
| Free Cash Flow Yield | 5.8% |