Class B
Daily factsheet| NAV for 21.05.2026 | EUR 2.650.63 |
|---|
Performance
| Year-to-date | 7,23% |
|---|---|
| 2025 | 1,19% |
| 5 Years per annum | 6,19% |
| Since Inception per annum | 10,81% |
| ISIN | LI0338510220 | Valor | 33851022 |
|---|---|---|---|
| Fund assets in EUR | 515.61 Mio. | Ongoing charges | 1,27 % |
| Inception date Share Class B | 23.11.2016 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
| ISIN/Valor | LI0338510220 / 33851022 |
|---|---|
| Authorised for distribution | AT, CH, DE, LI |
| Fund type / legal structure | OGAW / SICAV fremdverwaltet |
| Domicile: | Liechtenstein |
| Currency: | EUR |
| Launch date: | 23.11.2016 |
| Financial year end: | 31.12. |
| Income utilisation: | Retention |
| Management company: | LLB Fund Services AG |
| Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
| Manager: | ANREPA Asset Management AG |
| Data from: | 21.05.2026 |
| Fund assets: | 515.61 Mio. EUR |
| NAV: | 2.650.63 EUR |
| Ongoing charges: | 1,27% |
| Management fee: | 1,20% |
| Performance Fee: | None |
| Subscription Fee: | 0,00% |
| Redemption Fee: | 0,00% |
| Information: | www.lafv.li |
Annual performance
(State: 21.05.2026)
Performance
(EUR, in %, Stand: 21.05.2026)
Accumulated performance
(in %, State: 21.05.2026)
| Year to date | 7,23% |
|---|---|
| 2025 | 1,19% |
| 3 years p.a. | 10,83% |
| 5 years p.a. | 6,19% |
| since 23.11.2016 p.a. | 10,81% |
| since 23.11.2016 | 165,06% |
Monthly performance
(in %, State: 21.05.2026)
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | -0,34% | 1,97% | 1,63 % | ||||||||||
| 2017 | 1,45% | 1,61% | 1,53% | 2,37% | -2,85% | -1,23% | -0,24% | 1,26% | 0,58% | 3,45% | -0,97% | 0,66% | 7,71 % |
| 2018 | 0,19% | -0,12% | -2,41% | 2,48% | 4,75% | 1,57% | 1,58% | 0,23% | 0,66% | -7,61% | 0,33% | -9,27% | -8,21 % |
| 2019 | 6,40% | 6,94% | 2,65% | 3,19% | -9,50% | 6,08% | 4,79% | -1,24% | 2,64% | 3,16% | 5,95% | 2,69% | 37,93 % |
| 2020 | 0,99% | -10,92% | -19,30% | 12,14% | 5,56% | 2,79% | -0,25% | 6,28% | -0,67% | 0,88% | 17,08% | 3,24% | 13,42 % |
| 2021 | 4,97% | 7,05% | 6,00% | 2,58% | 3,78% | 2,55% | -2,51% | 0,43% | -1,32% | 3,65% | -0,91% | 3,99% | 34,19 % |
| 2022 | -3,72% | -4,34% | 1,37% | -1,79% | -2,97% | -7,36% | 8,73% | -6,14% | -9,16% | 8,80% | 7,37% | -6,60% | -16,62 % |
| 2023 | 9,26% | 2,85% | -0,55% | -2,37% | -1,80% | 6,97% | 3,56% | -3,62% | -2,40% | -3,14% | 8,05% | 6,36% | 24,29 % |
| 2024 | -1,59% | 2,32% | 4,80% | -1,88% | 3,78% | -1,38% | 1,11% | -2,02% | 1,79% | 0,62% | 5,14% | -1,16% | 11,74 % |
| 2025 | 4,05% | -2,88% | -8,25% | -3,14% | 8,91% | 1,10% | 0,75% | 1,29% | 1,16% | -1,94% | -0,19% | 1,27% | 1,19 % |
| 2026 | 0,47% | 2,92% | -6,63% | 9,46% | 1,46% | 7,23 % |
Top 10 equity holdings
(State: 30.04.2026)
| Analog Devices Inc | 5,67 % | |
|---|---|---|
| United Rentals Inc. | 5,27 % | |
| MSC Industrial Direct Co. Inc. A | 5,05 % | |
| Visa Inc. Class A | 4,89 % | |
| SNAP-ON INC | 4,84 % | |
| Burberry Group plc | 4,80 % | |
| Microsoft | 4,79 % | |
| Sunbelt Rentals Holdings Inc. Registered Shares DL -,01 | 4,73 % | |
| RTL Group SA | 4,69 % | |
| ITV plc | 4,69 % |
Top 10 sectors for equities
(State: 30.04.2026)
| Capital goods | 24,25 % | |
|---|---|---|
| Media and Entertainment | 13,94 % | |
| Diversified financial services | 9,54 % | |
| Durable Goods & Clothing | 9,05 % | |
| Semiconductors & Semiconductor Manufacturing Equipment | 5,67 % | |
| Software & Services | 4,79 % | |
| Consumer Services | 4,64 % | |
| Telecommunications services | 4,63 % | |
| Food, Beverages & Tobacco | 4,55 % | |
| Automotive & Components | 4,51 % |
Currencies
(State: 30.04.2026)
| USD | 43,12 % | |
|---|---|---|
| EUR | 20,02 % | |
| GBP | 19,28 % | |
| DKK | 8,22 % | |
| NOK | 4,64 % | |
| SEK | 4,50 % | |
| CHF | 0,22 % | |
| HKD | 0,00 % |
Strategy breakdown
(State: 30.04.2026)
| Equities | 94,30 % | |
|---|---|---|
| Cash | 5,70 % |
Portfolio Companies
(State: 30.04.2026)
| Organic Growth | 2.7% |
|---|---|
| Profit Margin | 23.2% |
| Debt | 1.3x |
| Equity-to-assets | 42.5% |
| Free Cash Flow Yield | 5.8% |