Class A
Daily factsheet| NAV for 21.05.2026 | CHF 2.334.94 |
|---|
Performance
| Year-to-date | 5,29% |
|---|---|
| 2025 | 0,14% |
| 5 Years per annum | 2,43% |
| Since Inception per annum | 8,51% |
| ISIN | LI0307054317 | Valor | 30705431 |
|---|---|---|---|
| Fund assets in CHF | 515.61 Mio. | Ongoing charges | 1,27 % |
| Inception date Share Class A | 04.01.2016 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
| ISIN/Valor | LI0307054317 / 30705431 |
|---|---|
| Authorised for distribution | AT, CH, DE, LI |
| Fund type / legal structure | OGAW / SICAV fremdverwaltet |
| Domicile: | Liechtenstein |
| Currency: | CHF |
| Launch date: | 04.01.2016 |
| Financial year end: | 31.12. |
| Income utilisation: | Retention |
| Management company: | LLB Fund Services AG |
| Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
| Manager: | ANREPA Asset Management AG |
| Data from: | 21.05.2026 |
| Fund assets: | 515.61 Mio. CHF |
| NAV: | 2.334.94 CHF |
| Ongoing charges: | 1,27% |
| Management fee: | 1,20% |
| Performance Fee: | None |
| Subscription Fee: | 0,00% |
| Redemption Fee: | 0,00% |
| Information: | www.lafv.li |
Annual performance
(State: 21.05.2026)
Performance
(CHF, in %, Stand: 21.05.2026)
Accumulated performance
(in %, State: 21.05.2026)
| Year to date | 5,29% |
|---|---|
| 2025 | 0,14% |
| 3 years p.a. | 8,54% |
| 5 years p.a. | 2,43% |
| since 04.01.2016 p.a. | 8,51% |
| since 04.01.2016 | 133,49% |
Monthly performance
(in %, State: 21.05.2026)
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0,41% | -2,83% | 1,66% | -1,81% | 5,44% | -4,88% | 4,27% | 3,95% | -0,42% | -1,66% | 0,00% | 1,40% | 5,14 % |
| 2017 | 1,03% | 1,57% | 1,71% | 3,69% | -2,44% | -0,64% | 4,05% | 1,36% | 0,73% | 4,90% | -0,13% | 0,76% | 17,64 % |
| 2018 | -0,98% | -0,55% | -0,42% | 4,27% | 0,89% | 1,95% | 1,70% | -2,71% | 1,70% | -7,26% | -0,49% | -9,49% | -11,60 % |
| 2019 | 7,32% | 6,67% | 1,01% | 5,62% | -11,50% | 5,28% | 3,99% | -2,40% | 2,68% | 4,31% | 5,86% | 1,35% | 32,70 % |
| 2020 | -0,64% | -11,59% | -19,52% | 11,85% | 7,18% | 2,12% | 0,86% | 6,33% | -0,40% | -0,11% | 18,62% | 2,89% | 12,72 % |
| 2021 | 4,93% | 8,91% | 6,81% | 1,92% | 3,63% | 2,53% | -4,37% | 0,69% | -1,03% | 1,56% | -2,60% | 3,00% | 28,34 % |
| 2022 | -3,04% | -4,96% | 0,69% | -2,15% | -2,48% | -10,25% | 6,38% | -5,64% | -11,34% | 12,95% | 6,61% | -6,67% | -20,53 % |
| 2023 | 11,32% | 1,98% | -0,34% | -3,63% | -2,95% | 7,67% | 1,77% | -3,97% | -1,54% | -3,76% | 7,54% | 3,01% | 16,89 % |
| 2024 | -0,66% | 4,35% | 7,35% | -1,67% | 4,11% | -3,23% | 0,05% | -3,22% | 2,04% | 0,34% | 3,99% | -0,07% | 13,58 % |
| 2025 | 4,46% | -3,44% | -6,91% | -4,59% | 8,35% | 1,17% | 0,22% | 2,02% | 1,16% | -2,74% | 0,15% | 1,23% | 0,14 % |
| 2026 | -1,22% | 2,32% | -5,70% | 9,41% | 0,96% | 5,29 % |
Top 10 equity holdings
(State: 30.04.2026)
| Analog Devices Inc | 5,67 % | |
|---|---|---|
| United Rentals Inc. | 5,27 % | |
| MSC Industrial Direct Co. Inc. A | 5,05 % | |
| Visa Inc. Class A | 4,89 % | |
| SNAP-ON INC | 4,84 % | |
| Burberry Group plc | 4,80 % | |
| Microsoft | 4,79 % | |
| Sunbelt Rentals Holdings Inc. Registered Shares DL -,01 | 4,73 % | |
| RTL Group SA | 4,69 % | |
| ITV plc | 4,69 % |
Top 10 sectors for equities
(State: 30.04.2026)
| Capital goods | 24,25 % | |
|---|---|---|
| Media and Entertainment | 13,94 % | |
| Diversified financial services | 9,54 % | |
| Durable Goods & Clothing | 9,05 % | |
| Semiconductors & Semiconductor Manufacturing Equipment | 5,67 % | |
| Software & Services | 4,79 % | |
| Consumer Services | 4,64 % | |
| Telecommunications services | 4,63 % | |
| Food, Beverages & Tobacco | 4,55 % | |
| Automotive & Components | 4,51 % |
Currencies
(State: 30.04.2026)
| USD | 43,12 % | |
|---|---|---|
| EUR | 20,02 % | |
| GBP | 19,28 % | |
| DKK | 8,22 % | |
| NOK | 4,64 % | |
| SEK | 4,50 % | |
| CHF | 0,22 % | |
| HKD | 0,00 % |
Strategy breakdown
(State: 30.04.2026)
| Equities | 94,30 % | |
|---|---|---|
| Cash | 5,70 % |
Portfolio Companies
(State: 30.04.2026)
| Organic Growth | 2.7% |
|---|---|
| Profit Margin | 23.2% |
| Debt | 1.3x |
| Equity-to-assets | 42.5% |
| Free Cash Flow Yield | 5.8% |