Class A
Daily factsheetNAV for 20.12.2024 | CHF 2.195.72 |
---|
Performance
Year-to-date | 12,61% |
---|---|
2023 | 16,89% |
5 Years per annum | 8,46% |
Since Inception per annum | 9,17% |
ISIN | LI0307054317 | Valor | 30705431 |
---|---|---|---|
Fund assets in CHF | 523.72 Mio. | Ongoing charges | 1,30 % |
Inception date Share Class A | 04.01.2016 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0307054317 / 30705431 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | CHF |
Launch date: | 04.01.2016 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 20.12.2024 |
Fund assets: | 523.72 Mio. CHF |
NAV: | 2.195.72 CHF |
Ongoing charges: | 1,30% |
Management fee: | 1,20% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 20.12.2024)
Performance
(CHF, in %, Stand: 20.12.2024)
Accumulated performance
(in %, State: 20.12.2024)
Year to date | 12,61% |
---|---|
2023 | 16,89% |
3 years p.a. | 2,95% |
5 years p.a. | 8,46% |
since 04.01.2016 p.a. | 9,17% |
since 04.01.2016 | 119,57% |
Monthly performance
(in %, State: 20.12.2024)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0,41% | -2,83% | 1,66% | -1,81% | 5,44% | -4,88% | 4,27% | 3,95% | -0,42% | -1,66% | 0,00% | 1,40% | |
2017 | 1,03% | 1,57% | 1,71% | 3,69% | -2,44% | -0,64% | 4,05% | 1,36% | 0,73% | 4,90% | -0,13% | 0,76% | 17,64 % |
2018 | -0,98% | -0,55% | -0,42% | 4,27% | 0,89% | 1,95% | 1,70% | -2,71% | 1,70% | -7,26% | -0,49% | -9,49% | -11,60 % |
2019 | 7,32% | 6,67% | 1,01% | 5,62% | -11,50% | 5,28% | 3,99% | -2,40% | 2,68% | 4,31% | 5,86% | 1,35% | 32,70 % |
2020 | -0,64% | -11,59% | -19,52% | 11,85% | 7,18% | 2,12% | 0,86% | 6,33% | -0,40% | -0,11% | 18,62% | 2,89% | 12,72 % |
2021 | 4,93% | 8,91% | 6,81% | 1,92% | 3,63% | 2,53% | -4,37% | 0,69% | -1,03% | 1,56% | -2,60% | 3,00% | 28,34 % |
2022 | -3,04% | -4,96% | 0,69% | -2,15% | -2,48% | -10,25% | 6,38% | -5,64% | -11,34% | 12,95% | 6,61% | -6,67% | -20,53 % |
2023 | 11,32% | 1,98% | -0,34% | -3,63% | -2,95% | 7,67% | 1,77% | -3,97% | -1,54% | -3,76% | 7,54% | 3,01% | 16,89 % |
2024 | -0,66% | 4,35% | 7,35% | -1,67% | 4,11% | -3,23% | 0,05% | -3,22% | 2,04% | 0,34% | 3,99% | -0,92% | 12,61 % |
Top 10 equity holdings
(State: 30.11.2024)
SNAP-ON INC | 5,89 % | |
---|---|---|
Burberry Group plc | 5,71 % | |
Allison Transmission Hldg. | 5,53 % | |
ITV plc | 5,41 % | |
Pandora A/S | 5,19 % | |
MSC Industrial Direct Co. Inc. A | 5,12 % | |
Visa Inc. Class A | 4,89 % | |
Microsoft | 4,78 % | |
Alphabet Inc. Class C | 4,76 % | |
BRADY CORP.N.V.C.A DL-,01 | 4,76 % |
Top 10 sectors for equities
(State: 30.11.2024)
Internet and Software Services | 14,30 % | |
---|---|---|
Communication | 13,38 % | |
Machine & Apparatus Construction | 10,53 % | |
Varius unclassifiable Sectors/Services | 9,85 % | |
Retail Trade / Department Stores | 9,77 % | |
Electronics and Semiconducteurs | 9,34 % | |
Textiles & Garments | 5,71 % | |
Holding and Finance Companies | 5,53 % | |
Banks and other Credit Institutions | 4,89 % | |
Road Vehicles | 4,69 % |
Currencies
(State: 30.11.2024)
USD | 51,92 % | |
---|---|---|
GBP | 20,69 % | |
EUR | 12,94 % | |
DKK | 5,19 % | |
SEK | 4,69 % | |
NOK | 4,53 % | |
CHF | 0,04 % | |
HKD | 0,00 % |
Strategy breakdown
(State: 30.11.2024)
Shares | 97,24 % | |
---|---|---|
Cash | 2,76 % |
Portfolio Companies
(State: 30.11.2024)
Organic Growth | 2.7% |
---|---|
Profit Margin | 23.3% |
Debt | 1.3x |
Equity-to-assets | 44.6% |
Free Cash Flow Yield | 7.2% |