Class K
Daily factsheetNAV for 29.07.2025 | USD 1.807.80 |
---|
Performance
Year-to-date | 12,31% |
---|---|
2024 | 5,37% |
5 Years per annum | 14,49% |
Since Inception per annum | 11,27% |
ISIN | LI0474797169 | Valor | 47479716 |
---|---|---|---|
Fund assets in USD | 640.55 Mio. | Ongoing charges | 1,00 % |
Inception date Share Class K | 13.01.2020 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0474797169 / 47479716 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | USD |
Launch date: | 13.01.2020 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 29.07.2025 |
Fund assets: | 640.55 Mio. USD |
NAV: | 1.807.80 USD |
Ongoing charges: | 1,00% |
Management fee: | 1,00% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 29.07.2025)
Performance
(USD, in %, Stand: 29.07.2025)
Accumulated performance
(in %, State: 29.07.2025)
Year to date | 12,31% |
---|---|
2024 | 5,37% |
3 years p.a. | 14,18% |
5 years p.a. | 14,49% |
since 13.01.2020 p.a. | 11,27% |
since 13.01.2020 | 80,78% |
Monthly performance
(in %, State: 29.07.2025)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -3,33% | -11,51% | -19,43% | 11,35% | 8,11% | 3,38% | 5,57% | 7,14% | -2,58% | 0,82% | 19,93% | 5,77% | 20,88 % |
2021 | 3,84% | 6,94% | 2,56% | 5,73% | 4,83% | -0,09% | -2,43% | -0,03% | -3,42% | 4,27% | -3,28% | 3,68% | 24,23 % |
2022 | -5,14% | -3,94% | 0,51% | -6,73% | -1,35% | -10,15% | 6,78% | -7,94% | -11,43% | 10,68% | 12,41% | -3,96% | -21,24 % |
2023 | 11,00% | 0,84% | 1,87% | -1,40% | -4,44% | 8,83% | 5,09% | -4,95% | -4,84% | -2,88% | 11,25% | 7,56% | 29,16 % |
2024 | -3,46% | 2,24% | 4,68% | -2,70% | 5,11% | -2,69% | 2,30% | 0,35% | 2,82% | -2,17% | 2,07% | -2,76% | 5,37 % |
2025 | 4,11% | -2,68% | -4,67% | 1,88% | 8,61% | 4,52% | 0,53% | 12,31 % |
Top 10 equity holdings
(State: 30.06.2025)
Burberry Group plc | 6,52 % | |
---|---|---|
ITV plc | 5,80 % | |
RTL Group SA | 5,61 % | |
ASM International N.V. | 5,29 % | |
Axcelis Technologies Inc | 5,13 % | |
United Rentals Inc. | 4,94 % | |
Ashtead Group plc | 4,93 % | |
Microsoft | 4,79 % | |
Pandora A/S | 4,72 % | |
Analog Devices Inc | 4,72 % |
Top 10 sectors for equities
(State: 30.06.2025)
Communication | 15,96 % | |
---|---|---|
Machine & Apparatus Construction | 14,43 % | |
Electronics and Semiconducteurs | 10,01 % | |
Retail Trade / Department Stores | 9,64 % | |
Internet and Software Services | 9,37 % | |
Varius unclassifiable Sectors/Services | 8,92 % | |
Textiles & Garments | 6,52 % | |
Banks and other Credit Institutions | 4,48 % | |
Miscellaneous Trading Companies | 4,35 % | |
Road Vehicles | 4,26 % |
Currencies
(State: 30.06.2025)
USD | 47,79 % | |
---|---|---|
GBP | 21,62 % | |
EUR | 16,35 % | |
DKK | 4,72 % | |
NOK | 4,66 % | |
SEK | 4,43 % | |
CHF | 0,43 % | |
HKD | 0,00 % |
Strategy breakdown
(State: 30.06.2025)
Shares | 96,69 % | |
---|---|---|
Cash | 3,31 % |
Portfolio Companies
(State: 30.06.2025)
Organic Growth | 1.5% |
---|---|
Profit Margin | 22.7% |
Debt | 1.3x |
Equity-to-assets | 42.9% |
Free Cash Flow Yield | 7.2% |