Class K
Daily factsheetNAV for 28.04.2025 | USD 1.573.61 |
---|
Performance
Year-to-date | -2,24% |
---|---|
2024 | 5,37% |
5 Years per annum | 15,87% |
Since Inception per annum | 8,94% |
ISIN | LI0474797169 | Valor | 47479716 |
---|---|---|---|
Fund assets in USD | 560.70 Mio. | Ongoing charges | 1,00 % |
Inception date Share Class K | 13.01.2020 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0474797169 / 47479716 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | USD |
Launch date: | 13.01.2020 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 28.04.2025 |
Fund assets: | 560.70 Mio. USD |
NAV: | 1.573.61 USD |
Ongoing charges: | 1,00% |
Management fee: | 0,90% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 28.04.2025)
Performance
(USD, in %, Stand: 28.04.2025)
Accumulated performance
(in %, State: 28.04.2025)
Year to date | -2,24% |
---|---|
2024 | 5,37% |
3 years p.a. | 6,84% |
5 years p.a. | 15,87% |
since 13.01.2020 p.a. | 8,94% |
since 13.01.2020 | 57,36% |
Monthly performance
(in %, State: 28.04.2025)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -3,33% | -11,51% | -19,43% | 11,35% | 8,11% | 3,38% | 5,57% | 7,14% | -2,58% | 0,82% | 19,93% | 5,77% | |
2021 | 3,84% | 6,94% | 2,56% | 5,73% | 4,83% | -0,09% | -2,43% | -0,03% | -3,42% | 4,27% | -3,28% | 3,68% | 24,23 % |
2022 | -5,14% | -3,94% | 0,51% | -6,73% | -1,35% | -10,15% | 6,78% | -7,94% | -11,43% | 10,68% | 12,41% | -3,96% | -21,24 % |
2023 | 11,00% | 0,84% | 1,87% | -1,40% | -4,44% | 8,83% | 5,09% | -4,95% | -4,84% | -2,88% | 11,25% | 7,56% | 29,16 % |
2024 | -3,46% | 2,24% | 4,68% | -2,70% | 5,11% | -2,69% | 2,30% | 0,35% | 2,82% | -2,17% | 2,07% | -2,76% | 5,37 % |
2025 | 4,11% | -2,68% | -4,67% | 1,21% | -2,24 % |
Top 10 equity holdings
(State: 31.03.2025)
ITV plc | 6,12 % | |
---|---|---|
RTL Group SA | 5,67 % | |
Telenor ASA | 5,14 % | |
Verisign Inc | 4,99 % | |
Visa Inc. Class A | 4,88 % | |
SNAP-ON INC | 4,84 % | |
United Rentals Inc. | 4,79 % | |
Hennes & Mauritz AB Class B | 4,78 % | |
MSC Industrial Direct Co. Inc. A | 4,77 % | |
Allison Transmission Hldg. | 4,72 % |
Top 10 sectors for equities
(State: 31.03.2025)
Communication | 16,94 % | |
---|---|---|
Machine & Apparatus Construction | 13,10 % | |
Retail Trade / Department Stores | 9,56 % | |
Internet and Software Services | 8,75 % | |
Varius unclassifiable Sectors/Services | 8,73 % | |
Electronics and Semiconducteurs | 8,54 % | |
Miscellaneous Services | 5,58 % | |
Banks and other Credit Institutions | 4,88 % | |
Miscellaneous Trading Companies | 4,78 % | |
Holding and Finance Companies | 4,72 % |
Currencies
(State: 31.03.2025)
USD | 50,73 % | |
---|---|---|
GBP | 19,49 % | |
EUR | 15,65 % | |
NOK | 5,14 % | |
SEK | 4,78 % | |
DKK | 4,32 % | |
HKD | 0,00 % | |
CHF | -0,11 % |
Strategy breakdown
(State: 31.03.2025)
Shares | 99,40 % | |
---|---|---|
Cash | 0,60 % |
Portfolio Companies
(State: 31.03.2025)
Organic Growth | 2.7% |
---|---|
Profit Margin | 22.4% |
Debt | 1.1x |
Equity-to-assets | 42.2% |
Free Cash Flow Yield | 6.5% |