Class J
Daily factsheet| NAV for 17.03.2026 | EUR 1.486.21 |
|---|
Performance
| Year-to-date | -1,08% |
|---|---|
| 2025 | 1,50% |
| 5 Years per annum | 5,23% |
| Since Inception per annum | 7,99% |
| ISIN | LI0474797144 | Valor | 47479714 |
|---|---|---|---|
| Fund assets in EUR | 480.81 Mio. | Ongoing charges | 0,97 % |
| Inception date Share Class J | 21.01.2021 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
| ISIN/Valor | LI0474797144 / 47479714 |
|---|---|
| Authorised for distribution | AT, CH, DE, LI |
| Fund type / legal structure | OGAW / SICAV fremdverwaltet |
| Domicile: | Liechtenstein |
| Currency: | EUR |
| Launch date: | 21.01.2021 |
| Financial year end: | 31.12. |
| Income utilisation: | Retention |
| Management company: | LLB Fund Services AG |
| Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
| Manager: | ANREPA Asset Management AG |
| Data from: | 17.03.2026 |
| Fund assets: | 480.81 Mio. EUR |
| NAV: | 1.486.21 EUR |
| Ongoing charges: | 0,97% |
| Management fee: | 0,90% |
| Performance Fee: | None |
| Subscription Fee: | 0,00% |
| Redemption Fee: | 0,00% |
| Information: | www.lafv.li |
Annual performance
(State: 17.03.2026)
Performance
(EUR, in %, Stand: 17.03.2026)
Accumulated performance
(in %, State: 17.03.2026)
| Year to date | -1,08% |
|---|---|
| 2025 | 1,50% |
| 3 years p.a. | 9,32% |
| 5 years p.a. | 5,23% |
| since 21.01.2021 p.a. | 7,99% |
| since 21.01.2021 | 48,62% |
Monthly performance
(in %, State: 17.03.2026)
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | -1,18% | 7,07% | 6,03% | 2,61% | 3,81% | 2,57% | -2,49% | 0,45% | -1,29% | 3,68% | -0,88% | 4,02% | 26,67 % |
| 2022 | -3,69% | -4,31% | 1,39% | -1,76% | -2,95% | -7,33% | 8,76% | -6,12% | -9,14% | 8,83% | 7,40% | -6,58% | -16,37 % |
| 2023 | 9,29% | 2,87% | -0,53% | -2,35% | -1,77% | 6,99% | 3,59% | -3,59% | -2,38% | -3,11% | 8,08% | 6,40% | 24,67 % |
| 2024 | -1,57% | 2,34% | 4,83% | -1,86% | 3,81% | -1,36% | 1,14% | -1,99% | 1,82% | 0,65% | 5,16% | -1,14% | 12,08 % |
| 2025 | 4,07% | -2,85% | -8,23% | -3,12% | 8,94% | 1,13% | 0,78% | 1,32% | 1,19% | -1,91% | -0,16% | 1,30% | 1,50 % |
| 2026 | 0,50% | 2,94% | -4,38% | -1,08 % |
Top 10 equity holdings
(State: 31.12.2025)
| ITV plc | 5,84 % | |
|---|---|---|
| Burberry Group plc | 5,45 % | |
| Ashtead Group plc | 5,22 % | |
| ASM International N.V. | 5,15 % | |
| RTL Group SA | 5,11 % | |
| WPP Plc | 5,10 % | |
| Telenor ASA | 4,96 % | |
| MSC Industrial Direct Co. Inc. A | 4,91 % | |
| Visa Inc. Class A | 4,87 % | |
| United Rentals Inc. | 4,86 % |
Top 10 sectors for equities
(State: 31.12.2025)
| Communication | 15,91 % | |
|---|---|---|
| Machine & Apparatus Construction | 14,03 % | |
| Retail Trade / Department Stores | 9,78 % | |
| Electronics and Semiconducteurs | 9,74 % | |
| Varius unclassifiable Sectors/Services | 9,30 % | |
| Textiles & Garments | 5,45 % | |
| Banks and other Credit Institutions | 4,87 % | |
| Internet and Software Services | 4,81 % | |
| Miscellaneous Trading Companies | 4,78 % | |
| Road Vehicles | 4,74 % |
Currencies
(State: 31.12.2025)
| USD | 43,27 % | |
|---|---|---|
| GBP | 21,62 % | |
| EUR | 15,70 % | |
| DKK | 9,03 % | |
| SEK | 5,08 % | |
| NOK | 4,96 % | |
| CHF | 0,33 % | |
| HKD | 0,00 % |
Strategy breakdown
(State: 31.12.2025)
| Shares | 97,80 % | |
|---|---|---|
| Cash | 2,20 % |
Portfolio Companies
(State: 31.12.2025)
| Organic Growth | 2.7% |
|---|---|
| Profit Margin | 21.9% |
| Debt | 1.6x |
| Equity-to-assets | 41.8% |
| Free Cash Flow Yield | 6.6% |