Class J
Daily factsheetNAV for 20.12.2024 | EUR 1.485.67 |
---|
Performance
Year-to-date | 12,49% |
---|---|
2023 | 24,67% |
5 Years per annum | |
Since Inception per annum | 10,64% |
ISIN | LI0474797144 | Valor | 47479714 |
---|---|---|---|
Fund assets in EUR | 563.32 Mio. | Ongoing charges | 1,00 % |
Inception date Share Class J | 21.01.2021 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0474797144 / 47479714 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | EUR |
Launch date: | 21.01.2021 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 20.12.2024 |
Fund assets: | 563.32 Mio. EUR |
NAV: | 1.485.67 EUR |
Ongoing charges: | 1,00% |
Management fee: | 0,90% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 20.12.2024)
Performance
(EUR, in %, Stand: 20.12.2024)
Accumulated performance
(in %, State: 20.12.2024)
Year to date | 12,49% |
---|---|
2023 | 24,67% |
3 years p.a. | 7,22% |
5 years p.a. | |
since 21.01.2021 p.a. | 10,64% |
since 21.01.2021 | 48,57% |
Monthly performance
(in %, State: 20.12.2024)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -1,18% | 7,07% | 6,03% | 2,61% | 3,81% | 2,57% | -2,49% | 0,45% | -1,29% | 3,68% | -0,88% | 4,02% | |
2022 | -3,69% | -4,31% | 1,39% | -1,76% | -2,95% | -7,33% | 8,76% | -6,12% | -9,14% | 8,83% | 7,40% | -6,58% | -16,37 % |
2023 | 9,29% | 2,87% | -0,53% | -2,35% | -1,77% | 6,99% | 3,59% | -3,59% | -2,38% | -3,11% | 8,08% | 6,40% | 24,67 % |
2024 | -1,57% | 2,34% | 4,83% | -1,86% | 3,81% | -1,36% | 1,14% | -1,99% | 1,82% | 0,65% | 5,16% | -0,78% | 12,49 % |
Top 10 equity holdings
(State: 30.11.2024)
SNAP-ON INC | 5,89 % | |
---|---|---|
Burberry Group plc | 5,71 % | |
Allison Transmission Hldg. | 5,53 % | |
ITV plc | 5,41 % | |
Pandora A/S | 5,19 % | |
MSC Industrial Direct Co. Inc. A | 5,12 % | |
Visa Inc. Class A | 4,89 % | |
Microsoft | 4,78 % | |
Alphabet Inc. Class C | 4,76 % | |
BRADY CORP.N.V.C.A DL-,01 | 4,76 % |
Top 10 sectors for equities
(State: 30.11.2024)
Internet and Software Services | 14,30 % | |
---|---|---|
Communication | 13,38 % | |
Machine & Apparatus Construction | 10,53 % | |
Varius unclassifiable Sectors/Services | 9,85 % | |
Retail Trade / Department Stores | 9,77 % | |
Electronics and Semiconducteurs | 9,34 % | |
Textiles & Garments | 5,71 % | |
Holding and Finance Companies | 5,53 % | |
Banks and other Credit Institutions | 4,89 % | |
Road Vehicles | 4,69 % |
Currencies
(State: 30.11.2024)
USD | 51,92 % | |
---|---|---|
GBP | 20,69 % | |
EUR | 12,94 % | |
DKK | 5,19 % | |
SEK | 4,69 % | |
NOK | 4,53 % | |
CHF | 0,04 % | |
HKD | 0,00 % |
Strategy breakdown
(State: 30.11.2024)
Shares | 97,24 % | |
---|---|---|
Cash | 2,76 % |
Portfolio Companies
(State: 30.11.2024)
Organic Growth | 2.7% |
---|---|
Profit Margin | 23.3% |
Debt | 1.3x |
Equity-to-assets | 44.6% |
Free Cash Flow Yield | 7.2% |