Class I
Daily factsheetNAV for 28.04.2025 | CHF 1.717.11 |
---|
Performance
Year-to-date | -10,51% |
---|---|
2024 | 13,92% |
5 Years per annum | 12,23% |
Since Inception per annum | 9,58% |
ISIN | LI0474797094 | Valor | 47479709 |
---|---|---|---|
Fund assets in CHF | 465.03 Mio. | Ongoing charges | 1,00 % |
Inception date Share Class I | 03.06.2019 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0474797094 / 47479709 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | CHF |
Launch date: | 03.06.2019 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 28.04.2025 |
Fund assets: | 465.03 Mio. CHF |
NAV: | 1.717.11 CHF |
Ongoing charges: | 1,00% |
Management fee: | 0,90% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 28.04.2025)
Performance
(CHF, in %, Stand: 28.04.2025)
Accumulated performance
(in %, State: 28.04.2025)
Year to date | -10,51% |
---|---|
2024 | 13,92% |
3 years p.a. | 1,26% |
5 years p.a. | 12,23% |
since 03.06.2019 p.a. | 9,58% |
since 03.06.2019 | 71,71% |
Monthly performance
(in %, State: 28.04.2025)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6,03% | 4,01% | -2,37% | 2,70% | 4,33% | 5,88% | 1,37% | ||||||
2020 | -0,62% | -11,57% | -19,50% | 11,88% | 7,21% | 2,15% | 0,88% | 6,36% | -0,37% | -0,08% | 18,65% | 2,91% | 13,06 % |
2021 | 4,96% | 8,94% | 6,84% | 1,94% | 3,66% | 2,55% | -4,34% | 0,72% | -1,01% | 1,58% | -2,57% | 3,03% | 28,73 % |
2022 | -3,01% | -4,94% | 0,72% | -2,13% | -2,45% | -10,23% | 6,40% | -5,62% | -11,32% | 12,97% | 6,63% | -6,64% | -20,29 % |
2023 | 11,34% | 2,00% | -0,32% | -3,61% | -2,92% | 7,70% | 1,80% | -3,94% | -1,51% | -3,73% | 7,57% | 3,04% | 17,24 % |
2024 | -0,63% | 4,38% | 7,38% | -1,65% | 4,14% | -3,21% | 0,08% | -3,19% | 2,06% | 0,36% | 4,01% | -0,05% | 13,92 % |
2025 | 4,48% | -3,42% | -6,89% | -4,75% | -10,51 % |
Top 10 equity holdings
(State: 31.03.2025)
ITV plc | 6,12 % | |
---|---|---|
RTL Group SA | 5,67 % | |
Telenor ASA | 5,14 % | |
Verisign Inc | 4,99 % | |
Visa Inc. Class A | 4,88 % | |
SNAP-ON INC | 4,84 % | |
United Rentals Inc. | 4,79 % | |
Hennes & Mauritz AB Class B | 4,78 % | |
MSC Industrial Direct Co. Inc. A | 4,77 % | |
Allison Transmission Hldg. | 4,72 % |
Top 10 sectors for equities
(State: 31.03.2025)
Communication | 16,94 % | |
---|---|---|
Machine & Apparatus Construction | 13,10 % | |
Retail Trade / Department Stores | 9,56 % | |
Internet and Software Services | 8,75 % | |
Varius unclassifiable Sectors/Services | 8,73 % | |
Electronics and Semiconducteurs | 8,54 % | |
Miscellaneous Services | 5,58 % | |
Banks and other Credit Institutions | 4,88 % | |
Miscellaneous Trading Companies | 4,78 % | |
Holding and Finance Companies | 4,72 % |
Currencies
(State: 31.03.2025)
USD | 50,73 % | |
---|---|---|
GBP | 19,49 % | |
EUR | 15,65 % | |
NOK | 5,14 % | |
SEK | 4,78 % | |
DKK | 4,32 % | |
HKD | 0,00 % | |
CHF | -0,11 % |
Strategy breakdown
(State: 31.03.2025)
Shares | 99,40 % | |
---|---|---|
Cash | 0,60 % |
Portfolio Companies
(State: 31.03.2025)
Organic Growth | 2.7% |
---|---|
Profit Margin | 22.4% |
Debt | 1.1x |
Equity-to-assets | 42.2% |
Free Cash Flow Yield | 6.5% |