Class I
Daily factsheetNAV for 29.07.2025 | CHF 1.919.00 |
---|
Performance
Year-to-date | 0,02% |
---|---|
2024 | 13,92% |
5 Years per annum | 11,57% |
Since Inception per annum | 11,16% |
ISIN | LI0474797094 | Valor | 47479709 |
---|---|---|---|
Fund assets in CHF | 516.81 Mio. | Ongoing charges | 1,00 % |
Inception date Share Class I | 03.06.2019 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0474797094 / 47479709 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | CHF |
Launch date: | 03.06.2019 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 29.07.2025 |
Fund assets: | 516.81 Mio. CHF |
NAV: | 1.919.00 CHF |
Ongoing charges: | 1,00% |
Management fee: | 1,00% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 29.07.2025)
Performance
(CHF, in %, Stand: 29.07.2025)
Accumulated performance
(in %, State: 29.07.2025)
Year to date | 0,02% |
---|---|
2024 | 13,92% |
3 years p.a. | 7,93% |
5 years p.a. | 11,57% |
since 03.06.2019 p.a. | 11,16% |
since 03.06.2019 | 91,90% |
Monthly performance
(in %, State: 29.07.2025)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6,03% | 4,01% | -2,37% | 2,70% | 4,33% | 5,88% | 1,37% | 23,84 % | |||||
2020 | -0,62% | -11,57% | -19,50% | 11,88% | 7,21% | 2,15% | 0,88% | 6,36% | -0,37% | -0,08% | 18,65% | 2,91% | 13,06 % |
2021 | 4,96% | 8,94% | 6,84% | 1,94% | 3,66% | 2,55% | -4,34% | 0,72% | -1,01% | 1,58% | -2,57% | 3,03% | 28,73 % |
2022 | -3,01% | -4,94% | 0,72% | -2,13% | -2,45% | -10,23% | 6,40% | -5,62% | -11,32% | 12,97% | 6,63% | -6,64% | -20,29 % |
2023 | 11,34% | 2,00% | -0,32% | -3,61% | -2,92% | 7,70% | 1,80% | -3,94% | -1,51% | -3,73% | 7,57% | 3,04% | 17,24 % |
2024 | -0,63% | 4,38% | 7,38% | -1,65% | 4,14% | -3,21% | 0,08% | -3,19% | 2,06% | 0,36% | 4,01% | -0,05% | 13,92 % |
2025 | 4,48% | -3,42% | -6,89% | -4,56% | 8,38% | 1,19% | 1,70% | 0,02 % |
Top 10 equity holdings
(State: 30.06.2025)
Burberry Group plc | 6,52 % | |
---|---|---|
ITV plc | 5,80 % | |
RTL Group SA | 5,61 % | |
ASM International N.V. | 5,29 % | |
Axcelis Technologies Inc | 5,13 % | |
United Rentals Inc. | 4,94 % | |
Ashtead Group plc | 4,93 % | |
Microsoft | 4,79 % | |
Analog Devices Inc | 4,72 % | |
Pandora A/S | 4,72 % |
Top 10 sectors for equities
(State: 30.06.2025)
Communication | 15,96 % | |
---|---|---|
Machine & Apparatus Construction | 14,43 % | |
Electronics and Semiconducteurs | 10,01 % | |
Retail Trade / Department Stores | 9,64 % | |
Internet and Software Services | 9,37 % | |
Varius unclassifiable Sectors/Services | 8,92 % | |
Textiles & Garments | 6,52 % | |
Banks and other Credit Institutions | 4,48 % | |
Miscellaneous Trading Companies | 4,35 % | |
Road Vehicles | 4,26 % |
Currencies
(State: 30.06.2025)
USD | 47,79 % | |
---|---|---|
GBP | 21,62 % | |
EUR | 16,35 % | |
DKK | 4,72 % | |
NOK | 4,66 % | |
SEK | 4,43 % | |
CHF | 0,43 % | |
HKD | 0,00 % |
Strategy breakdown
(State: 30.06.2025)
Shares | 96,69 % | |
---|---|---|
Cash | 3,31 % |
Portfolio Companies
(State: 30.06.2025)
Organic Growth | 1.5% |
---|---|
Profit Margin | 22.7% |
Debt | 1.3x |
Equity-to-assets | 42.9% |
Free Cash Flow Yield | 7.2% |