Class T
Daily factsheetNAV for 28.04.2025 | EUR 2.265.56 |
---|
Performance
Year-to-date | -10,50% |
---|---|
2024 | 12,41% |
5 Years per annum | 15,22% |
Since Inception per annum | 10,03% |
ISIN | LI0338510261 | Valor | 33851026 |
---|---|---|---|
Fund assets in EUR | 493.66 Mio. | Ongoing charges | 0,70 % |
Inception date Share Class T | 10.10.2016 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0338510261 / 33851026 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | EUR |
Launch date: | 10.10.2016 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 28.04.2025 |
Fund assets: | 493.66 Mio. EUR |
NAV: | 2.265.56 EUR |
Ongoing charges: | 0,70% |
Management fee: | 0,60% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 28.04.2025)
Performance
(EUR, in %, Stand: 28.04.2025)
Accumulated performance
(in %, State: 28.04.2025)
Year to date | -10,50% |
---|---|
2024 | 12,41% |
3 years p.a. | 4,35% |
5 years p.a. | 15,22% |
since 10.10.2016 p.a. | 10,03% |
since 10.10.2016 | 126,56% |
Monthly performance
(in %, State: 28.04.2025)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -2,16% | 0,69% | 2,03% | ||||||||||
2017 | 1,50% | 1,66% | 1,58% | 2,42% | -2,80% | -1,18% | -0,19% | 1,31% | 0,63% | 3,50% | -0,92% | 0,72% | 8,35 % |
2018 | 0,24% | -0,08% | -2,36% | 2,53% | 4,80% | 1,63% | 1,63% | 0,28% | 0,71% | -7,56% | 0,38% | -9,22% | -7,66 % |
2019 | 6,45% | 6,99% | 2,70% | 3,24% | -9,45% | 6,14% | 4,84% | -1,19% | 2,69% | 3,21% | 6,00% | 2,75% | 38,76 % |
2020 | 0,89% | -10,88% | -19,25% | 12,19% | 5,61% | 2,84% | -0,20% | 6,34% | -0,63% | 0,93% | 17,14% | 3,29% | 13,94 % |
2021 | 5,02% | 7,10% | 6,06% | 2,63% | 3,83% | 2,60% | -2,46% | 0,48% | -1,27% | 3,70% | -0,86% | 4,04% | 35,00 % |
2022 | -3,67% | -4,29% | 1,42% | -1,74% | -2,92% | -7,31% | 8,79% | -6,09% | -9,12% | 8,86% | 7,43% | -6,55% | -16,12 % |
2023 | 9,32% | 2,90% | -0,50% | -2,33% | -1,74% | 7,02% | 3,62% | -3,57% | -2,36% | -3,09% | 8,10% | 6,43% | 25,04 % |
2024 | -1,54% | 2,37% | 4,85% | -1,83% | 3,84% | -1,33% | 1,17% | -1,97% | 1,84% | 0,68% | 5,19% | -1,11% | 12,41 % |
2025 | 4,10% | -2,83% | -8,20% | -3,61% | -10,50 % |
Top 10 equity holdings
(State: 31.03.2025)
ITV plc | 6,12 % | |
---|---|---|
RTL Group SA | 5,67 % | |
Telenor ASA | 5,14 % | |
Verisign Inc | 4,99 % | |
Visa Inc. Class A | 4,88 % | |
SNAP-ON INC | 4,84 % | |
United Rentals Inc. | 4,79 % | |
Hennes & Mauritz AB Class B | 4,78 % | |
MSC Industrial Direct Co. Inc. A | 4,77 % | |
Allison Transmission Hldg. | 4,72 % |
Top 10 sectors for equities
(State: 31.03.2025)
Communication | 16,94 % | |
---|---|---|
Machine & Apparatus Construction | 13,10 % | |
Retail Trade / Department Stores | 9,56 % | |
Internet and Software Services | 8,75 % | |
Varius unclassifiable Sectors/Services | 8,73 % | |
Electronics and Semiconducteurs | 8,54 % | |
Miscellaneous Services | 5,58 % | |
Banks and other Credit Institutions | 4,88 % | |
Miscellaneous Trading Companies | 4,78 % | |
Holding and Finance Companies | 4,72 % |
Currencies
(State: 31.03.2025)
USD | 50,73 % | |
---|---|---|
GBP | 19,49 % | |
EUR | 15,65 % | |
NOK | 5,14 % | |
SEK | 4,78 % | |
DKK | 4,32 % | |
HKD | 0,00 % | |
CHF | -0,11 % |
Strategy breakdown
(State: 31.03.2025)
Shares | 99,40 % | |
---|---|---|
Cash | 0,60 % |
Portfolio Companies
(State: 31.03.2025)
Organic Growth | 2.7% |
---|---|
Profit Margin | 22.4% |
Debt | 1.1x |
Equity-to-assets | 42.2% |
Free Cash Flow Yield | 6.5% |