Class B
Daily factsheetNAV for 20.12.2024 | EUR 2.451.83 |
---|
Performance
Year-to-date | 12,16% |
---|---|
2023 | 24,29% |
5 Years per annum | 11,96% |
Since Inception per annum | 11,74% |
ISIN | LI0338510220 | Valor | 33851022 |
---|---|---|---|
Fund assets in EUR | 563.32 Mio. | Ongoing charges | 1,30 % |
Inception date Share Class B | 23.11.2016 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0338510220 / 33851022 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | EUR |
Launch date: | 23.11.2016 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 20.12.2024 |
Fund assets: | 563.32 Mio. EUR |
NAV: | 2.451.83 EUR |
Ongoing charges: | 1,30% |
Management fee: | 1,20% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 20.12.2024)
Performance
(EUR, in %, Stand: 20.12.2024)
Accumulated performance
(in %, State: 20.12.2024)
Year to date | 12,16% |
---|---|
2023 | 24,29% |
3 years p.a. | 6,90% |
5 years p.a. | 11,96% |
since 23.11.2016 p.a. | 11,74% |
since 23.11.2016 | 145,18% |
Monthly performance
(in %, State: 20.12.2024)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -0,34% | 1,97% | |||||||||||
2017 | 1,45% | 1,61% | 1,53% | 2,37% | -2,85% | -1,23% | -0,24% | 1,26% | 0,58% | 3,45% | -0,97% | 0,66% | 7,71 % |
2018 | 0,19% | -0,12% | -2,41% | 2,48% | 4,75% | 1,57% | 1,58% | 0,23% | 0,66% | -7,61% | 0,33% | -9,27% | -8,21 % |
2019 | 6,40% | 6,94% | 2,65% | 3,19% | -9,50% | 6,08% | 4,79% | -1,24% | 2,64% | 3,16% | 5,95% | 2,69% | 37,93 % |
2020 | 0,99% | -10,92% | -19,30% | 12,14% | 5,56% | 2,79% | -0,25% | 6,28% | -0,67% | 0,88% | 17,08% | 3,24% | 13,42 % |
2021 | 4,97% | 7,05% | 6,00% | 2,58% | 3,78% | 2,55% | -2,51% | 0,43% | -1,32% | 3,65% | -0,91% | 3,99% | 34,19 % |
2022 | -3,72% | -4,34% | 1,37% | -1,79% | -2,97% | -7,36% | 8,73% | -6,14% | -9,16% | 8,80% | 7,37% | -6,60% | -16,62 % |
2023 | 9,26% | 2,85% | -0,55% | -2,37% | -1,80% | 6,97% | 3,56% | -3,62% | -2,40% | -3,14% | 8,05% | 6,36% | 24,29 % |
2024 | -1,59% | 2,32% | 4,80% | -1,88% | 3,78% | -1,38% | 1,11% | -2,02% | 1,79% | 0,62% | 5,14% | -0,79% | 12,16 % |
Top 10 equity holdings
(State: 30.11.2024)
SNAP-ON INC | 5,89 % | |
---|---|---|
Burberry Group plc | 5,71 % | |
Allison Transmission Hldg. | 5,53 % | |
ITV plc | 5,41 % | |
Pandora A/S | 5,19 % | |
MSC Industrial Direct Co. Inc. A | 5,12 % | |
Visa Inc. Class A | 4,89 % | |
Microsoft | 4,78 % | |
BRADY CORP.N.V.C.A DL-,01 | 4,76 % | |
Alphabet Inc. Class C | 4,76 % |
Top 10 sectors for equities
(State: 30.11.2024)
Internet and Software Services | 14,30 % | |
---|---|---|
Communication | 13,38 % | |
Machine & Apparatus Construction | 10,53 % | |
Varius unclassifiable Sectors/Services | 9,85 % | |
Retail Trade / Department Stores | 9,77 % | |
Electronics and Semiconducteurs | 9,34 % | |
Textiles & Garments | 5,71 % | |
Holding and Finance Companies | 5,53 % | |
Banks and other Credit Institutions | 4,89 % | |
Road Vehicles | 4,69 % |
Currencies
(State: 30.11.2024)
USD | 51,92 % | |
---|---|---|
GBP | 20,69 % | |
EUR | 12,94 % | |
DKK | 5,19 % | |
SEK | 4,69 % | |
NOK | 4,53 % | |
CHF | 0,04 % | |
HKD | 0,00 % |
Strategy breakdown
(State: 30.11.2024)
Shares | 97,24 % | |
---|---|---|
Cash | 2,76 % |
Portfolio Companies
(State: 30.11.2024)
Organic Growth | 2.7% |
---|---|
Profit Margin | 23.3% |
Debt | 1.3x |
Equity-to-assets | 44.6% |
Free Cash Flow Yield | 7.2% |