Class S
Daily factsheetNAV for 20.12.2024 | CHF 2.155.34 |
---|
Performance
Year-to-date | 13,27% |
---|---|
2023 | 17,59% |
5 Years per annum | 9,11% |
Since Inception per annum | 9,82% |
ISIN | LI0338510196 | Valor | 33851019 |
---|---|---|---|
Fund assets in CHF | 523.72 Mio. | Ongoing charges | 0,70 % |
Inception date Share Class S | 10.10.2016 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0338510196 / 33851019 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | CHF |
Launch date: | 10.10.2016 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 20.12.2024 |
Fund assets: | 523.72 Mio. CHF |
NAV: | 2.155.34 CHF |
Ongoing charges: | 0,70% |
Management fee: | 0,60% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 20.12.2024)
Performance
(CHF, in %, Stand: 20.12.2024)
Accumulated performance
(in %, State: 20.12.2024)
Year to date | 13,27% |
---|---|
2023 | 17,59% |
3 years p.a. | 3,57% |
5 years p.a. | 9,11% |
since 10.10.2016 p.a. | 9,82% |
since 10.10.2016 | 115,53% |
Monthly performance
(in %, State: 20.12.2024)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -3,07% | 0,05% | 1,45% | ||||||||||
2017 | 1,08% | 1,62% | 1,76% | 3,73% | -2,38% | -0,59% | 4,10% | 1,41% | 0,78% | 4,95% | -0,08% | 0,81% | 18,35 % |
2018 | -0,93% | -0,51% | -0,37% | 4,32% | 0,94% | 2,01% | 1,75% | -2,66% | 1,75% | -7,21% | -0,44% | -9,44% | -11,07 % |
2019 | 7,37% | 6,72% | 1,06% | 5,67% | -11,45% | 5,33% | 4,04% | -2,35% | 2,73% | 4,36% | 5,91% | 1,40% | 33,49 % |
2020 | -0,59% | -11,55% | -19,47% | 11,91% | 7,23% | 2,18% | 0,91% | 6,39% | -0,35% | -0,06% | 18,68% | 2,94% | 13,40 % |
2021 | 4,98% | 8,96% | 6,87% | 1,97% | 3,68% | 2,58% | -4,32% | 0,74% | -0,98% | 1,61% | -2,55% | 3,05% | 29,11 % |
2022 | -2,99% | -4,92% | 0,74% | -2,10% | -2,43% | -10,20% | 6,43% | -5,59% | -11,30% | 13,00% | 6,66% | -6,62% | -20,05 % |
2023 | 11,37% | 2,02% | -0,29% | -3,59% | -2,89% | 7,72% | 1,83% | -3,92% | -1,49% | -3,71% | 7,60% | 3,07% | 17,59 % |
2024 | -0,61% | 4,40% | 7,40% | -1,62% | 4,17% | -3,18% | 0,10% | -3,17% | 2,09% | 0,39% | 4,03% | -0,89% | 13,27 % |
Top 10 equity holdings
(State: 30.11.2024)
SNAP-ON INC | 5,89 % | |
---|---|---|
Burberry Group plc | 5,71 % | |
Allison Transmission Hldg. | 5,53 % | |
ITV plc | 5,41 % | |
Pandora A/S | 5,19 % | |
MSC Industrial Direct Co. Inc. A | 5,12 % | |
Visa Inc. Class A | 4,89 % | |
Microsoft | 4,78 % | |
BRADY CORP.N.V.C.A DL-,01 | 4,76 % | |
Alphabet Inc. Class C | 4,76 % |
Top 10 sectors for equities
(State: 30.11.2024)
Internet and Software Services | 14,30 % | |
---|---|---|
Communication | 13,38 % | |
Machine & Apparatus Construction | 10,53 % | |
Varius unclassifiable Sectors/Services | 9,85 % | |
Retail Trade / Department Stores | 9,77 % | |
Electronics and Semiconducteurs | 9,34 % | |
Textiles & Garments | 5,71 % | |
Holding and Finance Companies | 5,53 % | |
Banks and other Credit Institutions | 4,89 % | |
Road Vehicles | 4,69 % |
Currencies
(State: 30.11.2024)
USD | 51,92 % | |
---|---|---|
GBP | 20,69 % | |
EUR | 12,94 % | |
DKK | 5,19 % | |
SEK | 4,69 % | |
NOK | 4,53 % | |
CHF | 0,04 % | |
HKD | 0,00 % |
Strategy breakdown
(State: 30.11.2024)
Shares | 97,24 % | |
---|---|---|
Cash | 2,76 % |
Portfolio Companies
(State: 30.11.2024)
Organic Growth | 2.7% |
---|---|
Profit Margin | 23.3% |
Debt | 1.3x |
Equity-to-assets | 44.6% |
Free Cash Flow Yield | 7.2% |