Class S
Daily factsheetNAV for 28.04.2025 | CHF 1.947.69 |
---|
Performance
Year-to-date | -10,42% |
---|---|
2024 | 14,26% |
5 Years per annum | 12,56% |
Since Inception per annum | 8,11% |
ISIN | LI0338510196 | Valor | 33851019 |
---|---|---|---|
Fund assets in CHF | 465.03 Mio. | Ongoing charges | 0,70 % |
Inception date Share Class S | 10.10.2016 | Fund launch date | 04.01.2016 |
Risk- and profit profile
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lower Risk
Potentially lower profit
Potentially lower profit
Higher Risk
Potentially higher profit
Potentially higher profit
ISIN/Valor | LI0338510196 / 33851019 |
---|---|
Authorised for distribution | AT, CH, DE, LI |
Fund type / legal structure | OGAW / SICAV fremdverwaltet |
Domicile: | Liechtenstein |
Currency: | CHF |
Launch date: | 10.10.2016 |
Financial year end: | 31.12. |
Income utilisation: | Retention |
Management company: | LLB Fund Services AG |
Custodian bank / Paying agent: | Liechtensteinische Landesbank AG |
Manager: | ANREPA Asset Management AG |
Data from: | 28.04.2025 |
Fund assets: | 465.03 Mio. CHF |
NAV: | 1.947.69 CHF |
Ongoing charges: | 0,70% |
Management fee: | 0,60% |
Performance Fee: | None |
Subscription Fee: | 0,00% |
Redemption Fee: | 0,00% |
Information: | www.lafv.li |
Annual performance
(State: 28.04.2025)
Performance
(CHF, in %, Stand: 28.04.2025)
Accumulated performance
(in %, State: 28.04.2025)
Year to date | -10,42% |
---|---|
2024 | 14,26% |
3 years p.a. | 1,56% |
5 years p.a. | 12,56% |
since 10.10.2016 p.a. | 8,11% |
since 10.10.2016 | 94,77% |
Monthly performance
(in %, State: 28.04.2025)
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -3,07% | 0,05% | 1,45% | ||||||||||
2017 | 1,08% | 1,62% | 1,76% | 3,73% | -2,38% | -0,59% | 4,10% | 1,41% | 0,78% | 4,95% | -0,08% | 0,81% | 18,35 % |
2018 | -0,93% | -0,51% | -0,37% | 4,32% | 0,94% | 2,01% | 1,75% | -2,66% | 1,75% | -7,21% | -0,44% | -9,44% | -11,07 % |
2019 | 7,37% | 6,72% | 1,06% | 5,67% | -11,45% | 5,33% | 4,04% | -2,35% | 2,73% | 4,36% | 5,91% | 1,40% | 33,49 % |
2020 | -0,59% | -11,55% | -19,47% | 11,91% | 7,23% | 2,18% | 0,91% | 6,39% | -0,35% | -0,06% | 18,68% | 2,94% | 13,40 % |
2021 | 4,98% | 8,96% | 6,87% | 1,97% | 3,68% | 2,58% | -4,32% | 0,74% | -0,98% | 1,61% | -2,55% | 3,05% | 29,11 % |
2022 | -2,99% | -4,92% | 0,74% | -2,10% | -2,43% | -10,20% | 6,43% | -5,59% | -11,30% | 13,00% | 6,66% | -6,62% | -20,05 % |
2023 | 11,37% | 2,02% | -0,29% | -3,59% | -2,89% | 7,72% | 1,83% | -3,92% | -1,49% | -3,71% | 7,60% | 3,07% | 17,59 % |
2024 | -0,61% | 4,40% | 7,40% | -1,62% | 4,17% | -3,18% | 0,10% | -3,17% | 2,09% | 0,39% | 4,03% | -0,02% | 14,26 % |
2025 | 4,51% | -3,40% | -6,86% | -4,73% | -10,42 % |
Top 10 equity holdings
(State: 31.03.2025)
ITV plc | 6,12 % | |
---|---|---|
RTL Group SA | 5,67 % | |
Telenor ASA | 5,14 % | |
Verisign Inc | 4,99 % | |
Visa Inc. Class A | 4,88 % | |
SNAP-ON INC | 4,84 % | |
United Rentals Inc. | 4,79 % | |
Hennes & Mauritz AB Class B | 4,78 % | |
MSC Industrial Direct Co. Inc. A | 4,77 % | |
Allison Transmission Hldg. | 4,72 % |
Top 10 sectors for equities
(State: 31.03.2025)
Communication | 16,94 % | |
---|---|---|
Machine & Apparatus Construction | 13,10 % | |
Retail Trade / Department Stores | 9,56 % | |
Internet and Software Services | 8,75 % | |
Varius unclassifiable Sectors/Services | 8,73 % | |
Electronics and Semiconducteurs | 8,54 % | |
Miscellaneous Services | 5,58 % | |
Banks and other Credit Institutions | 4,88 % | |
Miscellaneous Trading Companies | 4,78 % | |
Holding and Finance Companies | 4,72 % |
Currencies
(State: 31.03.2025)
USD | 50,73 % | |
---|---|---|
GBP | 19,49 % | |
EUR | 15,65 % | |
NOK | 5,14 % | |
SEK | 4,78 % | |
DKK | 4,32 % | |
HKD | 0,00 % | |
CHF | -0,11 % |
Strategy breakdown
(State: 31.03.2025)
Shares | 99,40 % | |
---|---|---|
Cash | 0,60 % |
Portfolio Companies
(State: 31.03.2025)
Organic Growth | 2.7% |
---|---|
Profit Margin | 22.4% |
Debt | 1.1x |
Equity-to-assets | 42.2% |
Free Cash Flow Yield | 6.5% |